| DAYS | TOPICS | Text MKTG |
| Jan 18 | Introduction to Course | |
| Jan 20 | An Overview of Marketing and Marketing Activities | Ch 1 |
| Jan 23 | An Overview of Marketing and Marketing Activities | Ch 1 |
| Jan 25 | Strategic Planning for Competitive Advantage | Ch 2 |
| Jan 27 | Strategic Planning for Competitive Advantage | Ch 2 |
| Jan 30 | Strategic Planning for Competitive Advantage | Ch 2 |
| Feb 1 | Instructor Illness: No Class Today |
|
| Feb 3 | Strategic Planning for Competitive Advantage | Ch 2 |
| Feb 6 | The Macroenvironment | Ch 4 |
| Feb 8 | The Macroenvironment |
Ch 4 |
| Feb 10 | The Macroenvironment |
Ch 4 |
| Feb 13 | Social Responsibility, Ethics, and The Marketing Environment |
Ch 3 |
| Feb 15 | Catch up/Review Potential Quiz over Chapter 1-4 |
Chs 1-4 |
| Feb 17 | Exam #1   This exam covers material from chapters 1 - 4 | |
| Feb 20 | No Class Today: President's Day | |
| Feb 22 | Consumer Decision Making | Ch 6 |
| Feb 24 | Consumer Decision Making | Ch 6 |
| Feb 27 | Consumer Decision Making | Ch 6 |
| Feb 29 | Market Segmentation, Targeting and Positioning | Ch 8 |
| Mar 2 | Market Segmentation, Targeting and Positioning | Ch 8 |
| Mar 5 | Market Segmentation, Targeting and Positioning | Ch 8 |
| Mar 7 | Market Segmentation, Targeting and Positioning | Ch 8 |
| Mar 9 | Exam #2   This exam covers material from chapters 6, 8. | |
| Mar 19 | Positioning Strategies | Ch 8 |
| Mar 21 | Positioning Strategies | Ch 8 |
| Mar 23 | Marketing Research | Ch 9 |
| Mar 26 | Marketing Research | Ch 9 |
| Mar 28 | Marketing Research | Ch 9 |
| Mar 30 | Product Concepts / Developing and Managing Products | Chs 10-11 |
| Apr 2 | Product Concepts / Developing and Managing Products | Chs 10-11 |
| Apr 4 | Student Research Conference / Assessment Day / No Class | |
| Apr 6 | Product Concepts / Developing and Managing Products | Chs 10-11 |
| Apr 9 | Product Concepts / Developing and Managing Products | Chs 10-11 |
| Apr 11 | Product Concepts / Developing and Managing Products | Chs 10-11 |
| Apr 13 | Product Concepts / Developing and Managing Products | Chs 10-11 |
| Apr 16 | Product Concepts / Developing and Managing Products | Chs 10-11 |
| Apr 18 | Channels of Distribution / Retailing | Ch 13-15 |
| Apr 20 | Channels of Distribution / Retailing | Ch 13-15 |
| Apr 23 | Exam #3   This exam covers material from chapters 8, 9, 10-11, 13-15. | |
| Apr 25 | Price Determination | Ch 19-20 |
| Apr 27 | Price Determination | Ch 19-20 |
| Apr 30 | Integrated Marketing Communications / Advertising | Ch 16, 17 |
| May 2 | Marketing Math | Ch 19 |
| May 4 | Finish Pricing / Review for Final Here's the take-home assignment that covers chapters 16 and 17: Take-Home Quiz (doc format) Due Friday, May 11 at 8:00 A.M. |
Ch 19 |
| May 11 | (9:00 Class) MKT 201.1 Final Exam Friday, May 11th
8:00 AM - 10:00 AM This exam is comprehensive and covers all chapters (except 16 and 17) |
This schedule was last revised: May 2